VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,674,340,285 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/16.
Total transferred traffic through VPN is 928,965.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,276,641.9 GB  592,696,712
2 Iran (ISLAMIC Republic Of)  98,668,862.6 GB  5,313,053,022
3 Russian Federation  88,372,883.2 GB  1,391,544,916
4 Japan  68,416,256.5 GB  702,802,472
5 United States  53,138,743.2 GB  1,153,617,693
6 Taiwan  50,760,991.6 GB  791,895,321
7 France  46,268,408.6 GB  591,434,566
8 Indonesia  38,585,946.6 GB  892,578,793
9 India  36,119,737.0 GB  772,721,378
10 Viet Nam  29,683,116.8 GB  500,867,804
11 China  29,569,075.7 GB  772,678,478
12 Thailand  19,591,140.6 GB  346,314,012
13 United Arab Emirates  15,684,705.3 GB  517,891,010
14 Hong Kong  14,731,248.4 GB  240,206,022
15 Myanmar  13,068,532.6 GB  224,990,579
16 Philippines  12,918,020.5 GB  318,017,685
17 Malaysia  11,916,160.3 GB  140,819,883
18 Turkmenistan  11,761,979.7 GB  155,096,658
19 Bangladesh  9,487,773.4 GB  387,478,067
20 Ukraine  9,368,114.8 GB  536,037,880
21 Canada  8,119,493.6 GB  84,412,342
22 Saudi Arabia  7,999,854.6 GB  108,844,718
23 Germany  7,885,863.8 GB  246,687,635
24 Turkey  6,752,172.7 GB  99,052,737
25 Singapore  6,687,525.3 GB  409,876,050
26 Iraq  5,669,661.5 GB  224,990,543
27 Australia  5,620,323.8 GB  113,808,914
28 Brazil  5,349,317.5 GB  1,380,461,022
29 United Kingdom  5,264,670.9 GB  129,129,461
30 Lao People's Democratic Republic  4,539,707.0 GB  73,959,825
31 Pakistan  4,398,342.3 GB  104,935,524
32 Nigeria  3,762,927.1 GB  447,212,110
33 Argentina  3,414,622.6 GB  53,757,148
34 Cambodia  3,210,015.1 GB  92,609,078
35 Kenya  3,053,771.3 GB  183,133,500
36 Mexico  2,483,702.5 GB  44,084,064
37 Oman  2,052,846.5 GB  36,737,282
38 Spain  2,029,800.0 GB  23,098,378
39 Netherlands  1,923,814.2 GB  52,270,364
40 Armenia  1,457,776.8 GB  4,887,841
41 Egypt  1,369,761.1 GB  37,677,102
42 Qatar  1,353,362.9 GB  19,069,943
43 Algeria  1,352,696.9 GB  37,092,516
44 Nepal  1,329,656.7 GB  19,714,220
45 Syrian Arab Republic  1,298,327.8 GB  235,595,430
46 Jordan  1,280,866.7 GB  25,390,292
47 Somalia  1,251,548.0 GB  55,214,370
48 Italy  1,236,328.0 GB  15,105,637
49 Kyrgyzstan  1,168,470.1 GB  13,042,533
50 New Zealand  1,138,652.5 GB  15,093,202
51 Sudan  1,109,987.9 GB  40,833,959
52 Macau  1,055,155.5 GB  19,059,354
53 Kazakhstan  1,040,752.6 GB  15,178,570
54 Colombia  1,037,498.5 GB  19,814,238
55 Sweden  1,001,362.3 GB  18,103,475
56 Ghana  958,521.2 GB  56,547,957
57 Cote D'ivoire  955,103.9 GB  11,928,736
58 Austria  930,551.0 GB  14,621,151
59 Venezuela  867,285.2 GB  26,000,137
60 Belarus  836,167.6 GB  21,857,415
61 Chile  826,160.5 GB  14,182,733
62 Romania  790,905.5 GB  14,250,678
63 Peru  776,257.0 GB  10,644,442
64 Ethiopia  754,968.5 GB  39,116,834
65 Gabon  703,310.4 GB  5,852,511
66 Mongolia  696,622.7 GB  11,312,386
67 Libyan Arab Jamahiriya  683,897.6 GB  19,242,734
68 Kuwait  679,404.3 GB  10,439,326
69 Morocco  652,724.6 GB  25,298,014
70 Poland  637,517.7 GB  9,088,641
71 Yemen  600,201.1 GB  20,370,088
72 Azerbaijan  596,096.1 GB  10,535,724
73 Latvia  590,382.3 GB  3,060,801
74 Ecuador  576,148.5 GB  53,689,967
75 Norway  545,297.4 GB  4,729,753
76 Switzerland  521,167.4 GB  37,614,837
77 Palestinian Territory Occupied  500,890.2 GB  12,400,149
78 Belgium  476,042.1 GB  6,460,638
79 South Africa  464,803.7 GB  17,112,652
80 Finland  440,071.0 GB  3,914,885
81 Tanzania United Republic of  428,194.7 GB  10,827,931
82 Afghanistan  426,839.3 GB  15,755,987
83 Israel  406,883.9 GB  9,208,357
84 Uganda  379,784.5 GB  19,224,756
85 Portugal  373,830.6 GB  5,877,286
86 Denmark  331,995.2 GB  3,044,475
87 Lithuania  323,908.9 GB  4,101,282
88 Hungary  323,579.5 GB  4,876,954
89 Czech Republic  321,480.3 GB  4,958,084
90 Georgia  296,732.4 GB  3,555,993
91 Guinea  281,704.6 GB  8,616,633
92 Greece  267,774.8 GB  3,759,151
93 Sri Lanka  261,295.7 GB  6,605,578
94 Bahrain  226,828.8 GB  3,662,492
95 Tunisia  218,232.0 GB  6,083,733
96 Dominican Republic  216,873.4 GB  6,967,452
97 Brunei Darussalam  213,845.7 GB  1,606,510
98 Bulgaria  211,832.4 GB  4,172,737
99 Guatemala  205,766.8 GB  4,410,932
100 Uzbekistan  203,276.1 GB  4,126,703
101 Lebanon  203,268.2 GB  9,029,450
102 Serbia  200,016.0 GB  3,544,911
103 Panama  188,931.7 GB  5,129,679
104 Bolivia  185,231.2 GB  3,246,372
105 Djibouti  163,519.3 GB  4,260,256
106 Paraguay  159,878.2 GB  2,107,387
107 Ireland  137,258.7 GB  2,072,474
108 Slovenia  133,102.5 GB  1,547,092
109 Costa Rica  116,787.8 GB  1,810,657
110 Croatia (LOCAL Name: Hrvatska)  115,631.7 GB  1,155,543
111 Slovakia (SLOVAK Republic)  110,535.4 GB  1,237,174
112 Moldova Republic of  107,454.4 GB  2,755,246
113 Cuba  105,882.7 GB  2,789,350
114 Albania  104,702.3 GB  2,348,349
115 Bosnia and Herzegowina  102,951.1 GB  936,002
116 Mauritius  99,646.7 GB  1,333,031
117 Jamaica  92,534.2 GB  2,103,202
118 Estonia  81,470.6 GB  1,077,641
119 Bhutan  81,451.1 GB  1,687,022
120 Uruguay  79,364.5 GB  1,164,064
121 Luxembourg  61,859.3 GB  1,346,156
122 Honduras  61,523.1 GB  1,415,710
123 Benin  60,823.4 GB  7,048,329
124 Rwanda  60,705.6 GB  1,840,881
125 Antigua and Barbuda  59,419.0 GB  1,625,762
126 Cyprus  55,747.5 GB  7,571,501
127 Togo  53,990.6 GB  1,419,101
128 Maldives  53,197.4 GB  910,385
129 Senegal  53,154.1 GB  1,986,177
130 Guam  51,640.6 GB  987,030
131 Northern Mariana Islands  44,317.8 GB  270,467
132 Trinidad and Tobago  42,309.9 GB  644,138
133 Macedonia  42,122.1 GB  654,481
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,182.5 GB  3,239,414
136 Timor-leste  34,114.9 GB  743,903
137 Mozambique  33,680.9 GB  2,516,434
138 El Salvador  33,478.8 GB  878,752
139 Fiji  29,910.3 GB  826,125
140 Madagascar  28,870.3 GB  758,869
141 Barbados  28,860.9 GB  353,465
142 Nicaragua  27,307.3 GB  527,784
143 Malta  26,932.2 GB  506,886
144 Puerto Rico  26,535.6 GB  689,325
145 Tajikistan  25,717.8 GB  1,222,431
146 Iceland  25,574.6 GB  769,982
147 Namibia  25,355.7 GB  752,228
148 Palau  24,433.4 GB  193,069
149 Reunion  23,765.4 GB  94,776
150 Seychelles  22,543.7 GB  3,426,757
151 Congo The Democratic Republic of The  21,729.0 GB  1,471,087
152 Chad  21,586.8 GB  4,516,690
153 Angola  21,074.7 GB  799,101
154 Mali  18,593.9 GB  1,072,727
155 Burkina Faso  18,471.8 GB  1,581,840
156 Bahamas  17,882.1 GB  347,671
157 Mauritania  17,859.3 GB  537,035
158 Montenegro  17,787.6 GB  372,218
159 Zambia  16,559.1 GB  664,292
160 Zimbabwe  16,145.2 GB  2,285,471
161 Saint Lucia  15,235.2 GB  185,876
162 Guyana  14,418.4 GB  304,282
163 Papua New Guinea  13,486.9 GB  198,433
164 Malawi  13,362.8 GB  192,857
165 Suriname  11,391.5 GB  313,008
166 Samoa  9,892.3 GB  21,540
167 New Caledonia  9,754.2 GB  128,351
168 Haiti  9,361.8 GB  395,571
169 French Polynesia  9,230.9 GB  187,673
170 Belize  9,018.0 GB  517,237
171 Botswana  8,591.6 GB  193,552
172 Gambia  8,556.4 GB  3,638,939
173 Aruba  8,486.1 GB  94,595
174 Saint Vincent and The Grenadines  7,917.2 GB  100,986
175 Curacao  7,099.7 GB  135,192
176 Liberia  6,607.5 GB  552,410
177 Marshall Islands  6,405.2 GB  60,629
178 South Sudan  6,382.2 GB  345,131
179 Vanuatu  5,582.4 GB  278,068
180 Dominica  5,374.4 GB  295,547
181 Martinique  5,359.2 GB  76,706
182 Equatorial Guinea  5,251.9 GB  318,127
183 Congo  4,586.7 GB  124,642
184 Grenada  3,946.0 GB  88,367
185 Bermuda  3,574.8 GB  20,164
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,305.1 GB  75,442
189 Guadeloupe  3,179.2 GB  43,828
190 Cape Verde  3,002.2 GB  137,473
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,907.4 GB  112,072
193 Cayman Islands  2,570.0 GB  58,442
194 Tonga  2,368.7 GB  165,086
195 Swaziland  2,318.7 GB  86,141
196 American Samoa  2,260.1 GB  49,651
197 Sint Maarten  2,059.7 GB  52,102
198 Micronesia Federated States of  2,020.1 GB  88,699
199 Solomon Islands  1,988.3 GB  77,581
200 Burundi  1,985.4 GB  197,133
201 Niger  1,974.0 GB  142,678
202 Virgin Islands (U.S.)  1,742.1 GB  21,948
203 Faroe Islands  1,723.3 GB  30,283
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.2 GB  24,903
207 Virgin Islands (BRITISH)  1,182.6 GB  34,338
208 Lesotho  1,159.6 GB  56,420
209 Jersey  1,017.3 GB  26,759
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,899
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,862
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.6 GB  12,004
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.5 GB  9,913
219 Central African Republic  183.5 GB  18,461
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.3 GB  1,766
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4